<< Back to Schedules

COULEE REGION SPRING REC SOCCER SEASON
BANU09B01
Division: U09BOYS Coach: Don Tart
Phone: (608) 385-1911
Game Date Day Time Field H/V Opponent Jersey








1034 4/12/2008 Sat 10:30 am BAN03 U9/U10 H WINU09B01
1041 4/13/2008 Sun 3:00 pm MEL02 U9/10 V Melu09b01
1048 4/19/2008 Sat 3:00 pm BAN03 U9/U10 H CALU09B01
1052 4/20/2008 Sun 4:30 pm TOM02 U9/U10 V TOM09B02
1055 4/26/2008 Sat 10:30 am BAN03 U9/U10 H CRUSA U09
1060 4/27/2008 Sun 12:00 pm TOM04 U9/10 V TOMU09B01
1067 5/3/2008 Sat 1:30 pm BAN03 U9/U10 H DECU09B01
1073 5/4/2008 Sun 6:00 pm SPA09 U9 FIELD V SPAU09B01
1076 5/10/2008 Sat 12:00 pm BAN03 U9/U10 H LCRU09B01
1079 5/11/2008 Sun 12:00 pm WIN1 V WINU09B01

COULEE REGION SPRING REC SOCCER SEASON
CALU09B01
Division: U09BOYS Coach: James Larson
Phone: (507) 725-1463
Game Date Day Time Field H/V Opponent Jersey








1035 4/12/2008 Sat 10:30 am CAL03 U9/10 H SPAU09B01
1043 4/13/2008 Sun 6:00 pm CAL03 U9/10 H WINU09B01
1048 4/19/2008 Sat 3:00 pm BAN03 U9/U10 V BANU09B01
1053 4/20/2008 Sun 6:00 pm CAL03 U9/10 H CRUSA U09
1054 4/26/2008 Sat 3:00 pm DEC02 U9/U10 FIELD V DECU09B01
1062 4/27/2008 Sun 4:30 pm CAL03 U9/10 H LCRU09B01
1066 5/3/2008 Sat 12:00 pm MEL02 U9/10 V Melu09b01
1071 5/4/2008 Sun 3:00 pm CAL03 U9/10 H TOM09B02
1077 5/10/2008 Sat 1:30 pm TOM04 U9/10 V TOMU09B01
1080 5/11/2008 Sun 1:30 pm SPA09 U9 FIELD V SPAU09B01

COULEE REGION SPRING REC SOCCER SEASON
CRUSA U09
Division: U09BOYS Coach: JOE OLSON
Phone: (608) 783-0408
Game Date Day Time Field H/V Opponent Jersey








1036 4/12/2008 Sat 12:00 pm 3A U9/10 H TOMU09B01
1042 4/13/2008 Sun 4:30 pm SPA09 U9 FIELD V SPAU09B01
1045 4/19/2008 Sat 10:30 am 3A U9/10 H WINU09B01
1053 4/20/2008 Sun 6:00 pm CAL03 U9/10 V CALU09B01
1055 4/26/2008 Sat 10:30 am BAN03 U9/U10 V BANU09B01
1063 4/27/2008 Sun 6:00 pm 3A U9/10 H DECU09B01
1065 5/3/2008 Sat 9:00 am LCR12 V LCRU09B01
1072 5/4/2008 Sun 4:30 pm 3A U9/10 H Melu09b01
1074 5/10/2008 Sat 9:00 am TOM02 U9/U10 V TOM09B02
1081 5/11/2008 Sun 3:00 pm TOM04 U9/10 V TOMU09B01

COULEE REGION SPRING REC SOCCER SEASON
DECU09B01
Division: U09BOYS Coach: Nic Barclay
Phone: (952) 270-8790
Game Date Day Time Field H/V Opponent Jersey








1037 4/12/2008 Sat 1:30 pm DEC02 U9/U10 FIELD H TOM09B02
1039 4/13/2008 Sun 1:30 pm TOM04 U9/10 V TOMU09B01
1046 4/19/2008 Sat 12:00 pm DEC02 U9/U10 FIELD H SPAU09B01
1049 4/20/2008 Sun 12:00 pm WIN1 V WINU09B01
1054 4/26/2008 Sat 3:00 pm DEC02 U9/U10 FIELD H CALU09B01
1063 4/27/2008 Sun 6:00 pm 3A U9/10 V CRUSA U09
1067 5/3/2008 Sat 1:30 pm BAN03 U9/U10 V BANU09B01
1069 5/4/2008 Sun 1:30 pm DEC02 U9/U10 FIELD H LCRU09B01
1075 5/10/2008 Sat 10:30 am MEL02 U9/10 V Melu09b01
1082 5/11/2008 Sun 4:30 pm TOM02 U9/U10 V TOM09B02

COULEE REGION SPRING REC SOCCER SEASON
LCRU09B01
Division: U09BOYS Coach: Paul McClellan
Phone: (507) 895-3770
Game Date Day Time Field H/V Opponent Jersey








1038 4/12/2008 Sat 3:00 pm LCR12 H Melu09b01
1040 4/13/2008 Sun 1:30 pm TOM02 U9/U10 V TOM09B02
1047 4/19/2008 Sat 10:30 am LCR12 H TOMU09B01
1051 4/20/2008 Sun 3:00 pm SPA09 U9 FIELD V SPAU09B01
1056 4/26/2008 Sat 10:30 am LCR12 H WINU09B01
1062 4/27/2008 Sun 4:30 pm CAL03 U9/10 V CALU09B01
1065 5/3/2008 Sat 9:00 am LCR12 H CRUSA U09
1069 5/4/2008 Sun 1:30 pm DEC02 U9/U10 FIELD V DECU09B01
1076 5/10/2008 Sat 12:00 pm BAN03 U9/U10 V BANU09B01
1083 5/11/2008 Sun 6:00 pm MEL02 U9/10 V Melu09b01

COULEE REGION SPRING REC SOCCER SEASON
Melu09b01
Division: U09BOYS Coach: Matt Shepeck
Phone: (608) 857-3592
Game Date Day Time Field H/V Opponent Jersey








1038 4/12/2008 Sat 3:00 pm LCR12 V LCRU09B01
1041 4/13/2008 Sun 3:00 pm MEL02 U9/10 H BANU09B01
1044 4/19/2008 Sat 9:00 am MEL02 U9/10 H TOM09B02
1050 4/20/2008 Sun 1:30 pm TOM04 U9/10 V TOMU09B01
1057 4/26/2008 Sat 1:30 pm MEL02 U9/10 H SPAU09B01
1061 4/27/2008 Sun 3:00 pm WIN1 V WINU09B01
1066 5/3/2008 Sat 12:00 pm MEL02 U9/10 H CALU09B01
1072 5/4/2008 Sun 4:30 pm 3A U9/10 V CRUSA U09
1075 5/10/2008 Sat 10:30 am MEL02 U9/10 H DECU09B01
1083 5/11/2008 Sun 6:00 pm MEL02 U9/10 H LCRU09B01

COULEE REGION SPRING REC SOCCER SEASON
SPAU09B01
Division: U09BOYS Coach: DAVE LIVINGSTON
Phone: (608) 269-1988
Game Date Day Time Field H/V Opponent Jersey








1035 4/12/2008 Sat 10:30 am CAL03 U9/10 V CALU09B01
1042 4/13/2008 Sun 4:30 pm SPA09 U9 FIELD H CRUSA U09
1046 4/19/2008 Sat 12:00 pm DEC02 U9/U10 FIELD V DECU09B01
1051 4/20/2008 Sun 3:00 pm SPA09 U9 FIELD H LCRU09B01
1057 4/26/2008 Sat 1:30 pm MEL02 U9/10 V Melu09b01
1059 4/27/2008 Sun 12:00 pm SPA09 U9 FIELD H TOM09B02
1068 5/3/2008 Sat 3:00 pm TOM04 U9/10 V TOMU09B01
1073 5/4/2008 Sun 6:00 pm SPA09 U9 FIELD H BANU09B01
1078 5/10/2008 Sat 3:00 pm SPA09 U9 FIELD H WINU09B01
1080 5/11/2008 Sun 1:30 pm SPA09 U9 FIELD H CALU09B01

COULEE REGION SPRING REC SOCCER SEASON
TOM09B02
Division: U09BOYS Coach: JOHN SHUCK
Phone: (608) 372-3028
Game Date Day Time Field H/V Opponent Jersey








1037 4/12/2008 Sat 1:30 pm DEC02 U9/U10 FIELD V DECU09B01
1040 4/13/2008 Sun 1:30 pm TOM02 U9/U10 H LCRU09B01
1044 4/19/2008 Sat 9:00 am MEL02 U9/10 V Melu09b01
1052 4/20/2008 Sun 4:30 pm TOM02 U9/U10 H BANU09B01
1058 4/26/2008 Sat 3:00 pm TOM02 U9/U10 H TOMU09B01
1059 4/27/2008 Sun 12:00 pm SPA09 U9 FIELD V SPAU09B01
1064 5/3/2008 Sat 9:00 am TOM02 U9/U10 H WINU09B01
1071 5/4/2008 Sun 3:00 pm CAL03 U9/10 V CALU09B01
1074 5/10/2008 Sat 9:00 am TOM02 U9/U10 H CRUSA U09
1082 5/11/2008 Sun 4:30 pm TOM02 U9/U10 H DECU09B01

COULEE REGION SPRING REC SOCCER SEASON
TOMU09B01
Division: U09BOYS Coach: MIKE LINZMEIR
Phone:
Game Date Day Time Field H/V Opponent Jersey








1036 4/12/2008 Sat 12:00 pm 3A U9/10 V CRUSA U09
1039 4/13/2008 Sun 1:30 pm TOM04 U9/10 H DECU09B01
1047 4/19/2008 Sat 10:30 am LCR12 V LCRU09B01
1050 4/20/2008 Sun 1:30 pm TOM04 U9/10 H Melu09b01
1058 4/26/2008 Sat 3:00 pm TOM02 U9/U10 V TOM09B02
1060 4/27/2008 Sun 12:00 pm TOM04 U9/10 H BANU09B01
1068 5/3/2008 Sat 3:00 pm TOM04 U9/10 H SPAU09B01
1070 5/4/2008 Sun 1:30 pm WIN1 V WINU09B01
1077 5/10/2008 Sat 1:30 pm TOM04 U9/10 H CALU09B01
1081 5/11/2008 Sun 3:00 pm TOM04 U9/10 H CRUSA U09

COULEE REGION SPRING REC SOCCER SEASON
WINU09B01
Division: U09BOYS Coach: Mark Gernes
Phone: (507) 452-2193
Game Date Day Time Field H/V Opponent Jersey








1034 4/12/2008 Sat 10:30 am BAN03 U9/U10 V BANU09B01
1043 4/13/2008 Sun 6:00 pm CAL03 U9/10 V CALU09B01
1045 4/19/2008 Sat 10:30 am 3A U9/10 V CRUSA U09
1049 4/20/2008 Sun 12:00 pm WIN1 H DECU09B01
1056 4/26/2008 Sat 10:30 am LCR12 V LCRU09B01
1061 4/27/2008 Sun 3:00 pm WIN1 H Melu09b01
1064 5/3/2008 Sat 9:00 am TOM02 U9/U10 V TOM09B02
1070 5/4/2008 Sun 1:30 pm WIN1 H TOMU09B01
1078 5/10/2008 Sat 3:00 pm SPA09 U9 FIELD V SPAU09B01
1079 5/11/2008 Sun 12:00 pm WIN1 H BANU09B01

League Organizer (TM) Logical Solutions, Inc., Elkins